Name | Tessa Thompson |
Birthdate Place | 3 October 1983 Los Angeles, California, U.S. |
Height | 162 cm |
Nationality | American |
Net Worth | $ 5 Million |
Tessa Lynne Thompson (born October 3, 1983) is an American actress. She began her professional acting career with the Los Angeles Women’s Shakespeare Company while studying at Santa Monica College. She appeared in productions of The Tempest and Romeo and Juliet, the latter of which earned her a NAACP Theatre Award nomination. Tessa Thompson Biography
Tessa Thompson movies list
Year | Ttile | Role |
---|---|---|
2019 | Brave Girl Rising | Nasro (voice) |
2019 | Avengers: Endgame | Valkyrie |
2019 | Men in Black: International | Molly Wright / Agent M |
2019 | Between Two Ferns: The Movie | Herself |
2019 | Lady and the Tramp | Lady (voice) |
2020 | Sylvie’s Love | Sylvie Parker |
2021 | Passing | Irene Redfield |
2022 | Thor: Love and Thunder | Valkyrie |
2022 | The Listener | Beth |
2022 | Creed III | Bianca Taylor |
2022 | The Marvels | Valkyrie |
Tessa Thompson web series, tv series list
Year | Title | Role |
---|---|---|
2012–2013 | 666 Park Avenue | Laurel Harris / Sasha Doran |
2012 | Copper | Sara Freeman |
2016 | BoJack Horseman | Tanisha |
2016–present | Westworld | Charlotte Hale Dolores Abernathy |
2018 | Portlandia | Bailey |
2018 | Dear White People | Rikki Carter |
2019 | Tuca & Bertie | Sophie Black |
2019 | Drunk History | Eartha Kitt |
2020 | RuPaul’s Drag Race All Stars | Herself |
2021 | Loki | Valkyrie |
Read more updates about upcoming movies and web series on http://www.facefof.com