
| Name | Shantanu Maheshwari |
| Birthdate Place | 7 March 1991 Kolkata, West Bengal, India |
| Height | 170 cm |
| Nationality | Indian |
| Networth | $ 4 Million |
Shantanu Maheshwari (born 7 March 1991) is an Indian actor, dancer, choreographer and host. He debuted in the show Dil Dosti Dance on Channel V in his breakout performance as the protagonist Swayam Shekhawat. In 2017, he participated in Fear Factor: Khatron Ke Khiladi 8 and emerged as the winner. Shantanu Maheshwari Biography
Shantanu Maheshwari movies list
| Year | Title | Role | Notes |
|---|---|---|---|
| 2017 | Something Like Love | Rishabh | |
| 2020 | Special Day | Ved Mehra | Short film |
| 2022 | Gangubai Kathiawadi | Ramnik Lal |
Shantanu Maheshwari web series, tv series list
| Year | Title | Role |
|---|---|---|
| 2018 | World Of Dance 2 | Contestant |
| 2018 | DID Li’l Masters 4 | Host |
| 2018 | India’s Best Dramebaaz | |
| 2018 | Iconic India | Himself |
| 2019 | Yeh Teri Galiyan | |
| 2019 | Kitchen Champion | Contestant |
| 2019 | Khatra Khatra Khatra | Episode 52-54 |
| 2019 | Nach Baliye 9 | 4th runner-up |
| 2019 | MTV Ace Of Space 2 | Himself |
| 2019 | Jabong Hoop Wars |
Read more updates about upcoming movies and web series on http://www.facefof.com
