Name | Renée Elise Goldsberry |
Birthdate Place | 2 January 1971 San Jose, California, U.S. |
Height | 177 cm |
Nationality | American |
Net Worth | $ 2 Million |
Renée Elise Goldsberry (born January 2, 1971) is an American actress and singer known for originating the role of Angelica Schuyler in the Broadway musical Hamilton, for which she won the 2016 Tony Award for Best Featured Actress in a Musical. Renée Elise Goldsberry Biography
Renée Elise Goldsberry Movies List
Year | Title | Role |
---|---|---|
2001 | Palco & Hirsch | Jessica |
2001 | All About You | Nicole Taylor |
2002 | Turnaround | Rachel |
2008 | Pistol Whipped | Drea Smalls |
2009 | Jump the Broom: A Musical | Ayana |
2014 | Every Secret Thing | Cynthia Barnes |
2015 | Sisters | Kim |
2018 | The House with a Clock in Its Walls | Selena Izard |
2019 | Detective Pikachu | Grams |
2019 | Waves | Catherine |
2020 | Hamilton | Angelica Schuyler |
2021 | Tick, Tick… Boom! | “Sunday” Legend |
TBA | What If? |
Renée Elise Goldsberry Web Series, Tv Series List
Year | Title | Role |
---|---|---|
2020 | Zoey’s Extraordinary Playlist | Ava Price |
2020 | Dragons: Rescue Riders: Secrets of the Songwing | Melodia (voice) |
2021 | Centaurworld | Waterbaby (voice) |
2021–present | Girls5eva | Wickie Roy |
2022 | She-Hulk: Attorney at Law | Amelia |
Read more updates about upcoming movies and web series on http://www.facefof.com