
| Name | Phillipa Anne Soo |
| Birthdate Place | 31 May 1990 Libertyville, Illinois, U.S. |
| Height | 172 cm |
| Nationality | American |
| Net Worth | $ 2 Million |
Phillipa Anne Soo (born May 31, 1990) is an American actress. Soo is best known for originating the role of Eliza Hamilton in the Broadway musical Hamilton, a performance which earned her a nomination for a 2016 Tony Award for Best Actress in a Leading Role in a Musical and a Grammy Award for Best Musical Theater Album in the same year.Phillipa Soo Biography
Phillipa Soo movies list
| Year | Title | Role |
|---|---|---|
| 2013 | Keep The Change | Karen |
| 2016 | Moana | Additional voices |
| 2018 | Here and Now | Oona |
| 2020 | Hamilton | Eliza Hamilton |
| 2020 | The One and Only Ivan | Thelma (voice) |
| 2020 | The Broken Hearts Gallery | Nadine |
| 2020 | Over the Moon | Chang’e (voice) |
| 2021 | Tick, Tick… Boom! | “Sunday” Legend |
| 2022 | One True Loves | Emma Blair |
Phillipa Soo web series, tv series list
| Year | Title | Role |
|---|---|---|
| 2013 | Smash | Lexi |
| 2014 | Dangerous Liaisons | Nia |
| 2019 | The Code | Lieutenant Harper Li |
| 2021 | The Bite | Cydni Estereo |
| 2021 | Dopesick | Amber Collins |
| 2022 | Shining Girls | Jin-Sook |
Read more updates about upcoming movies and web series on http://www.facefof.com
