
Name | Pankaj Tripathi |
Birthdate Place | 5 September 1976 Belsand, Gopalganj, Bihar, India |
Height | 178 cm |
Nationality | Indian |
Networth | $ 5 Million |
Pankaj Tripathi (born 5 September 1976) is an Indian actor who appears predominantly in Hindi films. He debuted in 2004 with a minor role in Run and Omkara and has since worked in more than 60 films and 60 television shows. Tripathi’s breakthrough came in the year 2012 for his antagonistic role in the Gangs of Wasseypur film series. Pankaj Tripathi Biography
Pankaj Tripathi movies list
Year | Title | Role |
---|---|---|
2020 | Angrezi Medium | Tony |
2020 | Extraction | Ovi Mahajan Sr. |
2020 | Gunjan Saxena: The Kargil Girl | Anup Saxena |
2020 | Ludo | Satyendra “Sattu Bhaiya” Tripathi |
2020 | Shakeela | Salim |
2021 | Kaagaz | Lal Bihari |
2021 | Mimi | Bhanu |
2021 | Bunty Aur Babli 2 | Jatayu Singh |
2021 | 83 | PR Man Singh |
2022 | Bachchhan Paandey | Bhaves Bhoplo |
2022 | OMG 2 – Oh My God! 2 | TBA |
Pankaj Tripathi tv series, web series list
Year | Title | Role |
---|---|---|
2005 | Time Bomb 9/11 | RAW Officer Tripathi |
2010–11 | Zindagi Ka Har Rang…Gulaal | Giga Kaka |
2010 | Powder | Naved Ansari |
2015–16 | Sarojini – Ek Nayi Pehal | Dushyant Singh |
2018–2019 | Sacred Games | Khanna Guruji |
2018–present | Mirzapur | Akhandanand “Kaleen Bhaiya” Tripathi |
2019 | Criminal Justice | Madhav Mishra |
2019 | Yours Truly | |
2020 | Criminal Justice: Behind Closed Doors | Madhav Mishra |
Read more updates about upcoming movies and web series on http://www.facefof.com