Name | Olga Kostyantynivna Kurylenko |
Birthdate Place | 14 November 1979 Olga Kostyantynivna Kurylenko |
Height | 175 cm |
Nationality | Ukrainian |
Net Worth | $ 20 Million |
Olga Kostyantynivna Kurylenko ( born 14 November 1979) is a Ukrainian-French actress and model. She started her acting career in 2005, and first found success as an actress for her role as Nika Boronina in the film adaptation of the video game Hitman (2007). Olga Kurylenko Biography
Olga Kurylenko Movies List
Year | Title | Role |
---|---|---|
2022 | Vanishing | Alice |
2022 | White Elephant | Vanessa Flynn |
2022 | The Princess | Kai |
2022 | Empires of the Deep |
Olga Kurylenko Web Series, Tv Series List
Year | Title | Role |
---|---|---|
2001 | Largo Winch | Carole |
2006 | Le porte-bonheur | Sophia |
2007 | Suspectes | Eva Pirès |
2010 | Tyranny | Mina Harud |
2012–13 | Magic City | Vera Evans |
2014 | Mission Control | NASA broadcasting news |
2020 | Wonderland, the girl from the shore | Alice |
Read more updates about upcoming movies and web series on www.facefof.com