
| Name | Nimrat Kaur |
| Birthdate Place | 13 March 1982 Pilani, Rajasthan, India |
| Height | 163 cm |
| Nationality | Indian |
| Networth | $ 2 Million |
Nimrat Kaur (born 13 March 1982) is an Indian actress who appears in Hindi films and American television. She began her career as a print model and went on to act in theater. After brief appearances in a few films, Kaur starred in Anurag Kashyap’s production Peddlers, which was screened at the 2012 Cannes Film Festival. Nimrat Kaur Biography
Nimrat Kaur movies list
| Year | Title | Role |
|---|---|---|
| 2005 | Yahaan | News Anchor Interviewer |
| 2006 | One Night with the King | Sarah |
| 2010 | Encounter | |
| 2012 | Peddlers | Kuljeet |
| 2012 | Luv Shuv Tey Chicken Khurana | Muskaan Khurana |
| 2013 | The Lunchbox | Ila |
| 2015 | El’ayichi | Padu |
| 2016 | Airlift | Amrita Katyaal |
| 2022 | Dasvi | Bimla Devi |
Nimrat Kaur web series, tv series list
| Year | Title | Role |
|---|---|---|
| 2014; 2020 | Homeland | Tasneem Qureishi |
| 2016 | Wayward Pines | Rebecca Yedlin |
| 2016 | Love Shots | Arshi |
| 2017 | The Test Case | Shikha Sharma |
Read more updates about upcoming movies and web series on http://www.facefof.com
