Name | Matthew Lintz |
Birthdate Place | 23 May 2001 Fargo, Georgia, U.S. |
Height | 172 cm |
Nationality | American |
Networth | $1 Million |
Matthew Lintz (born May 23, 2001) is an American actor known for playing Matty van Patten in Pixels and Henry in the AMC television series The Walking Dead. Matt Lintz Biography
Matt Lintz movies list
Year | Title | Role |
---|---|---|
2009 | Halloween II | Mark |
2010 | The Crazies | Distraught Son |
2010 | The Way Home | Tucker Simpkins |
2011 | A Cinderella Story: Once Upon a Song | Victor Van Ravensway |
2011 | Level Up | Talking Boy Scout |
2012 | A Smile as Big as the Moon | Shawn Kersjes |
2012 | Piranha 3DD | David (Freckled Boy) |
2012 | What to Expect When You’re Expecting | Disruptive Kid |
2014 | Kill the Messenger | Eric Webb |
2015 | Pixels | Matty van Patten |
Matt Lintz web series, tv series list
Year | Title | Role |
---|---|---|
2010 | Memphis Beat | Scotty Groves |
2011 | Army Wives | Chris |
2012 | Revolution | Jack |
2013 | Banshee | Horace |
2013 | Sleepy Hollow | Thomas Grey |
2018 | The Alienist | Stevie Taggert |
2018–2019 | The Walking Dead | Henry |
2022 | Ms. Marvel | Bruno Carrelli |
Read more updates about upcoming movies and web series on http://www.facefof.com