Name | Manav Kaul |
Birthdate Place | 19 December 1976 Baramulla, Jammu and Kashmir, India |
Height | 173 cm |
Nationality | Indian |
Networth | $ 30 Million |
Manav Kaul (born 19 December 1976) is an Indian theatre director, playwright, author, actor and filmmaker. He was nominated for the Filmfare Award for Best Supporting Actor for his role in the film Tumhari Sulu (2017). Manav Kaul Biography
Year | Title | Role |
---|---|---|
2003 | Jajantaram Mamantaram | Jeran |
2004 | Saatchya Aat Gharat | Venky |
2007 | 1971 | Flight Lt. Ram |
2010 | Daayen Ya Baayen | Sundar |
2010 | I Am | Manav |
2013 | Kai Po Che! | Bishakh “Bittu” Joshi |
2014 | CityLights | Vishnu |
2016 | Wazir | Yazaad Qureshi |
2016 | Jai Gangaajal | MLA Babloo Pandey |
2016 | Maroon | Saurabh Sharma |
2016 | A Scandall | Manav |
2017 | Jolly LLB 2 | Iqbal Qasim |
Tumhari Sulu | Ashok Dubey | |
2018 | Dobaara | Mohan |
2019 | Music Teacher | Beni Madhav Singh |
2019 | Albert Pinto Ko Gussa Kyun Aata Hai? | Albert Pinto |
2019 | Badla | Jimmy Punjabi |
2020 | Thappad | Rohit Jaisingh |
2021 | Nail Polish | Veer Singh ‘Ranjit’ ‘Charu Raina’ |
2021 | 12 ‘O’ Clock | Francis D’Souza |
2021 | Madam Chief Minister | Danish Khan |
2021 | Saina | Coach Sarvadhamaan Rajan |
2021 | Ajeeb Daastaans | Kabir |
2021 | Dybbuk | Markus |
Year | Title | Role |
---|---|---|
1998 | CID | Neeraj |
1998 | x Zone | Ajit |
2018 | Ghoul | Colonel Sunil Dacunha |
2019 | The Verdict – State vs Nanavati | Kawas Nanavati |
2021 | The Fame Game | TBA |
Read more updates about upcoming movies and web series on http://www.facefof.com