Name | Madhuri Dixit |
Birthdate Place | 15 May 1967 Bombay, Maharashtra, India |
Height | 163 cm |
Nationality | Indian |
Networth | $ 34 Million |
Madhuri Dixit Nene ( born 15 May 1967) is an Indian actress, producer and television personality. One of the most popular leading ladies of Hindi cinema, she has appeared in over 70 Bollywood films. Madhuri Dixit Biography
Madhuri Dixit movies list
2014 | Dedh Ishqiya | Begum Para |
---|---|---|
2014 | Gulaab Gang | Rajjo |
2018 | Bucket List | Madhura Sane |
2018 | Mowgli: Legend of the Jungle | Nisha (voice) |
2019 | Total Dhamaal | Bindu Patel |
2019 | 15 August | |
2019 | Kalank | Bahaar Begum |
Madhuri Dixit web series, tv series list
Year | Title | Role |
---|---|---|
1985 | Paying Guest | Neena |
2002 | Kahin Na Kahin Koi Hai | Host |
2010–14 | Jhalak Dikhhla Jaa | Judge |
2011 | Food Food Maha Challenge | Host |
2016 | So You Think You Can Dance | Judge |
2018–Present | Dance Deewane | Judge |
2022 | The Fame Game | Anamika |
Read more updates about upcoming movies and web series on http://www.facefof.com