Name | Kangana Ranaut |
Birthdate Place | 23 March 1987 Bhambla, Himachal Pradesh, India |
Height | 166 cm |
Nationality | Indian |
Net Worth | $ 13 Million |
Kangana Ranaut (born 23 March 1987) is an Indian actress and filmmaker who works in Hindi films. Known for her versatility and portrayal of strong women in female-centric films, she has been described in the media as one of India’s highest-paid actresses. Kangana Ranaut Biography
Kangana Ranaut Movies List
Year | Title | Role |
---|---|---|
2017 | Rangoon | Julia |
2017 | Simran | Praful Patel |
2019 | Manikarnika: The Queen of Jhansi | Rani Laxmibai |
2019 | Judgementall Hai Kya | Bobby Grewal |
2020 | Panga | Jaya Nigam |
2021 | Thalaivii | J. Jayalalithaa |
2022 | Dhaakad | Agent Agni |
2022 | Tejas | Tejas Gill |
2022 | Tiku Weds Sheru | N/A |
Read more updates about upcoming movies and web series on http://www.facefof.com