
| Name | Jorge David Lendeborg Jr. |
| Birthdate Place | 21 January 1996 Santo Domingo, Dominican Republic |
| Height | 183 cm |
| Nationality | Dominican Republic |
| Net Worth | $ 1 Million |
Jorge David Lendeborg Jr. (born January 21, 1996) is a Dominican actor. Lendeborg was born in Santo Domingo in the Dominican Republic, and moved to Miami, Florida at around age four. Jorge Lendeborg Jr. Biography
Jorge Lendeborg Jr. Movies List
| Year | Title | Role |
|---|---|---|
| 2016 | The Land | Cisco |
| 2017 | Brigsby Bear | Spencer |
| 2017 | Spider-Man: Homecoming | Jason Ionello |
| 2017 | Shot | Miguel |
| 2018 | Love, Simon | Nick Eisner |
| 2018 | Bumblebee | Guillermo “Memo” Gutierrez |
| 2019 | Alita: Battle Angel | Tanji |
| 2019 | Spider-Man: Far From Home | Jason Ionello |
| 2020 | Critical Thinking | Ito Paniagua |
| 2021 | Bliss | Arthur Wittle |
| 2021 | Boogie | Richie |
| 2021 | Night Teeth | Benny Perez |
| 2022 | American Carnage | JP |
Jorge Lendeborg Jr. Web Series, Tv Series List
| Year | Title | Role |
|---|---|---|
| 2014 | Graceland | Chihuaha |
| 2019 | Wu-Tang: An American Saga | Jah Son |
Read more updates about upcoming movies and web series on www.facefof.com
