Name | Jennifer Garner |
Birthdate Place | 17 April 1972 Houston, Texas, U.S. |
Height | 173 cm |
Nationality | American |
Networth | $ 61 Million |
Jennifer Anne Garner (born April 17, 1972) is an American actress. Born in Houston, Texas, and raised in Charleston, West Virginia, Garner studied theater at Denison University and began acting as an understudy for the Roundabout Theatre Company in New York City. Jennifer Garner Biography
Jennifer Garner Movies List
Year | Title | Role |
---|---|---|
2016 | Mother’s Day | Dana Barton |
2016 | Nine Lives | Lara Brand |
2016 | Wakefield | Diana Wakefield |
2017 | A Happening of Monumental Proportions | Nadine |
2017 | The Tribes of Palos Verdes | Sandy Mason |
2018 | Love, Simon | Emily Spier |
2018 | Peppermint | Riley North |
2019 | Wonder Park | Mom (voice) |
2021 | Yes Day | Allison Torres |
2022 | The Adam Project | Ellie Reed |
Jennifer Garner web series, tv series list
Year | Title | Role |
---|---|---|
2003 | Saturday Night Live | Host |
2003 | The Simpsons | Herself (voice) |
2013 | Martha Speaks | Jennifer (voice) |
2018–2019 | Llama Llama | Mama Llama (voice) |
2018 | Camping | Kathryn McSorley-Jodell |
2019 | Ask the StoryBots | Cell Tower Operators |
2020 | Home Movie: The Princess Bride | Princess Buttercup / The Ancient Booer |
2020 | Make It Work! | Herself |
Read more updates about upcoming movies and web series on http://www.facefof.com