Name | Indira Anne Varma |
Birthdate Place | 27 September 1973 |
Height | 171 cm |
Nationality | British |
Net Worth | $ 5 Million |
Indira Anne Varma (born 27 September 1973) is a British actress and narrator. Her film debut and first major role was in Kama Sutra: A Tale of Love. Indira Varma Biography
Indira Varma Movies List
Year | Title | Role |
---|---|---|
2014 | Exodus: Gods and Kings | High Priestess |
2015 | Silent Hours | Dr. Catherine Benson |
2016 | Una | Sonia |
2018 | Close | Rima |
2019 | Official Secrets | Shami Chakrabarti |
2020 | The One and Only Ivan | Dr. Maya Wilson |
2021 | Crisis | Madira Brower |
2023 | Mission: Impossible – Dead Reckoning Part One |
Indira Varma Web Series, Tv Series List
Year | Title | Role |
---|---|---|
2020–present | Spitting Image | Priti Patel |
2022–present | The Legend of Vox Machina | Lady Allura Vysoren (voice) |
2022 | Obi-Wan Kenobi | |
2022 | Extrapolations | Gita Mishra |
Read more updates about upcoming movies and web series on http://www.facefof.com